Daily and monthly rates for apartments in
Club Residencial
Restaurant: CHARLY’S BISTRO with breakfast, lunch and dinner
All apartments with ceiling fans and AC
Facilities:
1 bedroom with two queen-size-beds or one king-size-bed
1 livingroom with balcony, cable TV, Internet
kitchenette equipped, fridge, gas- or el.-stove
bathroom with separate lavatory
garanteed electricity supply
2 swimming-pools, security watchman
Apart. Standard with fans per day in $US +18% tax | Apart. Standard with fans per month in $US +18% tax |
normal | add. AC | add. Superior-Apt. | normal | add. AC | add. Superior-Apt. | |
January | 75.00 | +12,00 | +10,00 | 1200.00 | +50.00 | +150.00 |
February | 75.00 | +12,00 | +10,00 | 1200.00 | +50.00 | +150.00 |
March | 75.00 | +12,00 | +10,00 | 1200.00 | +50.00 | +150.00 |
April | 65.00 | +12,00 | +10,00 | 690.00 | +50.00 | +150.00 |
May | 65.00 | +12,00 | +10,00 | 690.00 | +50.00 | +150.00 |
June | 65.00 | +12,00 | +10,00 | 690.00 | +50.00 | +150.00 |
July | 65.00 | +12,00 | +10,00 | 690.00 | +50.00 | +150.00 |
August | 65.00 | +12,00 | +10,00 | 690.00 | +50.00 | +150.00 |
September | 65.00 | +12,00 | +10,00 | 690.00 | +50.00 | +150.00 |
October | 65.00 | +12,00 | +10,00 | 690.00 | +50.00 | +150.00 |
November | 70.00 | +12,00 | +10,00 | 990.00 | +50.00 | +150.00 |
December | 75.00 | +12,00 | +10,00 | 1100.00 | +50.00 | +150.00 |
- Monthly rates only on advanced payment
- Superior-Apartments = pool view
- Maximum 3 adults or 2 adults + 2 children
- Suppl. for 3rd person: 25 $US per day.
- 2 children up to 12 years free.
- Kitchenservice only on special request
- All apartments have the option of a safety-box
- Check out time 1:00 pm
- Cancellation conditions:
Up to 30 days before arrival: free of charge
30 to 15 days before arrival: 50
15 to 0 days before arrival: 100
Studios: 60 $US incl. AC low season
70 $US incl. AC high season